Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 about_ico.svg 2020-04-09 10:52 4.6K 
 about_video.svg 2020-03-25 16:23 349  
 application-1.jpg 2023-03-07 02:50 296K 
 application.png 2023-03-13 05:12 362K 
 application1.png 2023-03-13 05:24 362K 
 award_bg1.svg 2020-03-25 20:41 1.2K 
 award_bg2.svg 2020-04-21 08:44 1.2K 
 awards/ 2020-05-19 18:07 -  
 behind_video.svg 2020-03-13 19:40 1.6K 
 blog/ 2023-10-09 03:09 -  
 blogicn.svg 2020-05-30 03:22 3.1K 
 building-technology/ 2024-03-27 04:43 -  
 case_study/ 2020-04-13 22:25 -  
 case_study_bg.jpg 2020-03-13 17:26 781K 
 case_study_logo.png 2020-03-13 19:32 8.0K 
 clients/ 2020-04-17 14:48 -  
 contact/ 2023-01-26 06:38 -  
 contact_line.svg 2020-04-10 14:13 1.2K 
 cyber.png 2023-03-06 23:14 357K 
 delivered.jpg 2023-03-06 23:12 163K 
 displace-map.jpeg 2020-03-17 17:32 8.2K 
 enterprise-2.jpg 2023-03-06 23:12 836K 
 enterprise-solutions..>2023-03-06 23:12 1.2M 
 enterprise-solutions..>2023-03-06 23:12 746K 
 enterprise/ 2023-03-13 05:13 -  
 favicon/ 2020-04-13 22:25 -  
 giphy.webp 2020-04-19 23:12 755K 
 hana.png 2023-03-06 23:14 484K 
 hand.jpg 2023-03-06 23:12 256K 
 hero-cycles.png 2023-03-13 07:47 14K 
 hero-cycles1.png 2023-03-13 07:49 14K 
 home_elmnt2.svg 2020-03-25 19:52 1.8K 
 home_elmnt3.svg 2020-03-25 19:52 607  
 home_elmt1.svg 2020-03-25 19:53 952  
 innerpg_line.svg 2020-03-08 11:22 1.2K 
 know_more_btn.svg 2020-03-13 19:21 1.8K 
 line_grid.png 2020-03-07 01:06 581  
 mail.svg 2020-03-15 10:59 367  
 minus.svg 2020-03-06 19:30 213  
 news/ 2020-05-30 00:57 -  
 phone-email.svg 2020-03-25 15:08 2.1K 
 phone.svg 2020-05-23 03:51 2.7K 
 phone_bg.svg 2020-03-25 15:09 3.6K 
 placeholder.jpg 2020-05-20 16:36 9.2K 
 plus.svg 2020-03-07 00:40 590  
 plus_white.svg 2020-03-06 20:41 678  
 podcast/ 2020-10-13 11:25 -  
 pr_single/ 2020-04-19 00:37 -  
 product_single.jpg 2020-03-26 11:51 382K 
 product_single_video..>2020-03-26 12:03 92K 
 products/ 2022-12-30 02:05 -  
 right_arrow.svg 2020-03-06 20:42 597  
 road_analysis/ 2023-03-15 04:18 -  
 salesforce.png 2023-03-13 05:12 203K 
 salesforce1.png 2023-03-13 05:24 203K 
 sap-1.jpg 2023-03-07 02:50 216K 
 sap.jpg 2023-03-06 23:12 296K 
 sap.png 2023-03-06 23:14 296K 
 service_arrow.svg 2020-03-11 20:56 628  
 service_line.svg 2020-04-10 22:14 1.6K 
 sldr/ 2020-07-14 01:40 -  
 smart_ai/ 2020-09-23 10:17 -  
 stanbic-ibtc.png 2023-03-07 02:50 18K 
 takeleap_logo.png 2020-06-04 12:41 6.9K 
 takeleap_logo.svg 2020-05-19 16:53 2.3K 
 takeleap_logo_white.svg2020-05-19 16:53 2.3K 
 team.jpg 2023-03-06 23:12 257K 
 technologies/ 2023-03-06 23:12 -  
 testi_arrow.svg 2020-03-07 00:49 607  
 testimonials/ 2020-05-10 05:34 -  
 the-times-group.png 2023-03-13 07:47 10K 
 the-times-group1.png 2023-03-13 07:49 10K 
 video_bg.jpg 2020-03-07 21:47 59K 
 video_ico.svg 2020-03-13 19:01 365  
 what-we-do-1.jpg 2023-03-07 02:50 470K 
 what-we-do.jpg 2023-03-06 23:12 218K 
 whatsapp-icon.png 2024-01-15 21:52 3.0K 
 whatsapp-new.png 2024-01-15 22:19 50K 
 whychoose/ 2023-03-27 23:10 -  
 works/ 2023-10-06 07:10 -